Description
Additional Information
Questions
Description
Hyper Multi Flywheel Ring Bolt Set; Fits FM012SD, FM013HB, FM022HD SD, FM023SB, FM032SD, HM012SD, HM022SR, HM042SR, HM052SR, MM022HD SD, MM023HR SR, MM062HD SD, MM063HB SB, NM012SD, NM022SD, NM032SD, NM033HRW HRWH HRWT, NM042SD, NM043SR, NM052 SR, NM062SD
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1990-1993,1997-2001 | Acura | Integra | GS | ||||
1992-2001 | Acura | Integra | GS-R | ||||
1990-2001 | Acura | Integra | LS | ||||
1990-1998 | Acura | Integra | RS | ||||
1995-1996 | Acura | Integra | Special Edition | ||||
1997-1998,2000-2001 | Acura | Integra | Type R | ||||
1999 | Acura | NSX | Alex Zanardi Edition | ||||
1997-2001,2004-2005 | Acura | NSX | Base | ||||
1997-2003 | Acura | NSX | T | ||||
1999-2000 | Honda | Civic | Si | ||||
2004-2009 | Honda | S2000 | Base | ||||
2008-2009 | Honda | S2000 | CR | ||||
2003-2007 | INFINITI | G35 | Base | ||||
2004-2006 | INFINITI | G35 | X | ||||
1988 | Mazda | RX-7 | 10th Anniversary | ||||
1986-1987,1991,1993-1995 | Mazda | RX-7 | Base | ||||
1987 | Mazda | RX-7 | Base 2+2 | ||||
1988-1991 | Mazda | RX-7 | Convertible | ||||
1988-1990 | Mazda | RX-7 | GTU | ||||
1989-1990 | Mazda | RX-7 | GTUs | ||||
1986-1990 | Mazda | RX-7 | GXL | ||||
1987-1990 | Mazda | RX-7 | GXL 2+2 | ||||
1987 | Mazda | RX-7 | LX | ||||
1987 | Mazda | RX-7 | LX 2+2 | ||||
1993 | Mazda | RX-7 | R1 | ||||
1994-1995 | Mazda | RX-7 | R2 | ||||
1988 | Mazda | RX-7 | SE | ||||
1988 | Mazda | RX-7 | SE 2+2 | ||||
1987 | Mazda | RX-7 | Sport | ||||
1993-1995 | Mazda | RX-7 | Touring | ||||
1986-1991 | Mazda | RX-7 | Turbo | ||||
2008 | Mazda | RX-8 | 40th Anniversary Edition | ||||
2004-2007 | Mazda | RX-8 | Base | ||||
2008-2011 | Mazda | RX-8 | Grand Touring | ||||
2009-2011 | Mazda | RX-8 | R3 | ||||
2005 | Mazda | RX-8 | Shinka | ||||
2008-2011 | Mazda | RX-8 | Sport | ||||
2008-2009 | Mazda | RX-8 | Touring | ||||
2006 | Mitsubishi | Lancer | Evolution | ||||
2006 | Mitsubishi | Lancer | Evolution MR | ||||
2006 | Mitsubishi | Lancer | Evolution RS | ||||
2006 | Mitsubishi | Lancer | Evolution SE | ||||
1991-1993,1995-1998 | Nissan | 240SX | Base | ||||
1991-1992,1997-1998 | Nissan | 240SX | LE | ||||
1989-1998 | Nissan | 240SX | SE | ||||
1989-1990 | Nissan | 240SX | XE | ||||
2005 | Nissan | 350Z | 35th Anniversary Edition | ||||
2003-2006 | Nissan | 350Z | Base | ||||
2003-2006 | Nissan | 350Z | Enthusiast | ||||
2005-2006 | Nissan | 350Z | Grand Touring | ||||
2003-2005 | Nissan | 350Z | Performance | ||||
2003-2006 | Nissan | 350Z | Touring | ||||
2003-2006 | Nissan | 350Z | Track | ||||
2005-2006 | Saab | 9-2X | Aero | ||||
2004-2006 | Subaru | Baja | Turbo | ||||
2004-2005 | Subaru | Forester | XT | ||||
2005 | Subaru | Forester | XT Premium | ||||
2009-2010 | Subaru | Impreza | 2.5 GT | ||||
2006-2014 | Subaru | Impreza | WRX | ||||
2006-2007,2010-2014 | Subaru | Impreza | WRX Limited | ||||
2009-2014 | Subaru | Impreza | WRX Premium | ||||
2004-2014 | Subaru | Impreza | WRX STI | ||||
2007,2011-2014 | Subaru | Impreza | WRX STI Limited | ||||
2010 | Subaru | Impreza | WRX STI Special Edition | ||||
2006-2007 | Subaru | Impreza | WRX TR | ||||
2010-2012 | Subaru | Legacy | 2.5GT | ||||
2005-2006 | Subaru | Legacy | GT | ||||
2005,2007-2009 | Subaru | Legacy | GT Limited | ||||
2006-2009 | Subaru | Legacy | GT spec.B | ||||
2015-2016 | Subaru | WRX STI | Base | ||||
2015 | Subaru | WRX STI | Launch Edition | ||||
2015-2016 | Subaru | WRX STI | Limited | ||||
2016 | Subaru | WRX STI | Series.HyperBlue | ||||
Title | Default Title |
---|
protangentus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart