-50%
Edelbrock Perf Manifold 350 Olds Egr Online
Original price was: $463.95.$231.98Current price is: $231.98.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Edelbrock part #3711 Performer Oldsmobile 350 EGR intake manifold is designed for street 307-330-350-403 c.i.d. Oldsmobile V8 s, 1964-85. Will fit 1980-1 2 to 1985 307 c.i.d. V8 s with 5A heads (casting #3317). This intake manifold comes with a universal pad to fit most carburetors with electric chokes.
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1977 | Buick | Century | Base | ||||
1977 | Buick | Century | Custom | ||||
1977-1979 | Buick | Electra | 225 | ||||
1980 | Buick | Electra | Estate Wagon | ||||
1977-1980 | Buick | Electra | Limited | ||||
1978-1980 | Buick | Electra | Park Avenue | ||||
1977-1980 | Buick | Estate Wagon | Base | ||||
1977-1980 | Buick | LeSabre | Base | ||||
1977-1978 | Buick | LeSabre | Custom | ||||
1977 | Buick | LeSabre | Custom Sport | ||||
1979-1980 | Buick | LeSabre | Limited | ||||
1977 | Buick | Regal | Base | ||||
1977 | Buick | Regal | SR | ||||
1977-1978 | Buick | Riviera | Base | ||||
1978 | Buick | Riviera | LXXV Anniversary Edition | ||||
1977 | Buick | Skylark | Base | ||||
1977 | Buick | Skylark | S | ||||
1977 | Buick | Skylark | SR | ||||
1977-1981 | Oldsmobile | 98 | Luxury | ||||
1977-1984 | Oldsmobile | 98 | Regency | ||||
1982-1984 | Oldsmobile | 98 | Regency Brougham | ||||
1977-1985 | Oldsmobile | Custom Cruiser | Base | ||||
1977 | Oldsmobile | Cutlass | 442 | ||||
1968-1971,1980 | Oldsmobile | Cutlass | Base | ||||
1980 | Oldsmobile | Cutlass | Brougham | ||||
1977 | Oldsmobile | Cutlass | Colonnade | ||||
1976-1977 | Oldsmobile | Cutlass | Colonnade S | ||||
1980 | Oldsmobile | Cutlass | LS | ||||
1968,1971,1976-1977 | Oldsmobile | Cutlass | S | ||||
1976-1977,1979 | Oldsmobile | Cutlass | Vista Cruiser | ||||
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | ||||
1979-1980,1982-1984 | Oldsmobile | Cutlass Calais | Base | ||||
1983-1984 | Oldsmobile | Cutlass Calais | Hurst | ||||
1981-1983 | Oldsmobile | Cutlass Cruiser | Base | ||||
1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham | ||||
1979,1985 | Oldsmobile | Cutlass Salon | 442 | ||||
1976-1977,1979,1985 | Oldsmobile | Cutlass Salon | Base | ||||
1979 | Oldsmobile | Cutlass Salon | Hurst | ||||
1967-1970,1976-1977,1979-1980,1982-1985 | Oldsmobile | Cutlass Supreme | Base | ||||
1977,1979-1980,1982-1985 | Oldsmobile | Cutlass Supreme | Brougham | ||||
1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade | ||||
1985 | Oldsmobile | Cutlass Supreme | LS | ||||
1976 | Oldsmobile | Cutlass Tiara | Base | ||||
1968 | Oldsmobile | Delmont 88 | Base | ||||
1968-1971,1976-1983 | Oldsmobile | Delta 88 | Base | ||||
1968-1970 | Oldsmobile | Delta 88 | Custom | ||||
1980-1981 | Oldsmobile | Delta 88 | Holiday | ||||
1970,1976-1985 | Oldsmobile | Delta 88 | Royale | ||||
1980-1985 | Oldsmobile | Delta 88 | Royale Brougham | ||||
1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS | ||||
1968-1971 | Oldsmobile | F85 | Base | ||||
1977 | Oldsmobile | Omega | Base | ||||
1977 | Oldsmobile | Omega | Brougham | ||||
1977 | Oldsmobile | Omega | Deluxe | ||||
1977 | Oldsmobile | Omega | SX | ||||
1977-1985 | Oldsmobile | Toronado | Brougham | ||||
1985 | Oldsmobile | Toronado | Caliente | ||||
1977 | Oldsmobile | Toronado | XS | ||||
1980-1981 | Oldsmobile | Toronado | XSC | ||||
1977-1979 | Oldsmobile | Toronado | XSR | ||||
1968-1971 | Oldsmobile | Vista Cruiser | Base | ||||
1977-1980 | Pontiac | Bonneville | Base | ||||
1977-1980 | Pontiac | Bonneville | Brougham | ||||
1978-1980 | Pontiac | Bonneville | Safari | ||||
1977-1980 | Pontiac | Catalina | Base | ||||
1977-1980 | Pontiac | Catalina | Safari | ||||
1977 | Pontiac | Firebird | Base | ||||
1977 | Pontiac | Firebird | Esprit | ||||
1977 | Pontiac | Firebird | Formula | ||||
1977 | Pontiac | Grand LeMans | Base | ||||
1977 | Pontiac | Grand LeMans | Safari | ||||
1977 | Pontiac | Grand Prix | Base | ||||
1977 | Pontiac | Grand Prix | LJ | ||||
1977 | Pontiac | Grand Safari | Base | ||||
1977 | Pontiac | LeMans | Base | ||||
1977 | Pontiac | LeMans | Safari | ||||
1977 | Pontiac | LeMans | Sport | ||||
1977 | Pontiac | Phoenix | Base | ||||
1977 | Pontiac | Ventura | Base | ||||
1977 | Pontiac | Ventura | SJ | ||||
Title | Default Title |
---|
protangentus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart