-70%
Edelbrock Performer Tbi Manifold 4 3 V-6 For Discount
Original price was: $566.95.$170.09Current price is: $170.09.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Edelbrock part #3713 Performer 4.3L T.B.I V6 intake manifold is designed for street 1987-94 Chevrolet 4.3L V6 with factory Throttle Body Injection. The Performer 4.3L intake manifold provides outstanding throttle response and torque increases from idle to 5500 rpm. Accepts all factory accessories hardware. Throttle body unit remains in stock location. Not for 1994 and later engines equipped with flash memory computer. Flash memory ECM is located underhood. A computer chip is available at no charge. Return postage paid card comes with the manifold to receive the chip.
Installation Instructions
Warranty
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1990-1994 | Chevrolet | Astro | Base | ||||
1990-1994 | Chevrolet | Astro | CL | ||||
1990-1994 | Chevrolet | Astro | CS | ||||
1990-1994 | Chevrolet | Astro | LT | ||||
1994 | Chevrolet | C1500 | Base | ||||
1988-1994 | Chevrolet | C1500 | Cheyenne | ||||
1988-1992 | Chevrolet | C1500 | Scottsdale | ||||
1988-1994 | Chevrolet | C1500 | Silverado | ||||
1990-1994 | Chevrolet | C1500 | WT | ||||
1994 | Chevrolet | C2500 | Base | ||||
1988-1994 | Chevrolet | C2500 | Cheyenne | ||||
1988-1992 | Chevrolet | C2500 | Scottsdale | ||||
1988-1994 | Chevrolet | C2500 | Silverado | ||||
1994 | Chevrolet | C2500 | WT | ||||
1987-1990 | Chevrolet | Caprice | Base | ||||
1987-1990,1993 | Chevrolet | Caprice | Classic | ||||
1987-1988 | Chevrolet | Caprice | Classic Brougham | ||||
1987-1988 | Chevrolet | Caprice | Classic LS Brougham | ||||
1987 | Chevrolet | El Camino | Base | ||||
1987 | Chevrolet | El Camino | SS | ||||
1987-1994 | Chevrolet | G10 | Beauville | ||||
1987 | Chevrolet | G10 | Bonaventure | ||||
1987-1994 | Chevrolet | G10 | Chevy Van | ||||
1987-1994 | Chevrolet | G10 | Sportvan | ||||
1987-1994 | Chevrolet | G20 | Beauville | ||||
1987-1994 | Chevrolet | G20 | Chevy Van | ||||
1987-1994 | Chevrolet | G20 | Sportvan | ||||
1987-1993 | Chevrolet | G30 | Beauville | ||||
1987-1994 | Chevrolet | G30 | Chevy Van | ||||
1987-1994 | Chevrolet | G30 | Hi-Cube | ||||
1994 | Chevrolet | K1500 | Base | ||||
1988-1994 | Chevrolet | K1500 | Cheyenne | ||||
1988-1992 | Chevrolet | K1500 | Scottsdale | ||||
1988-1994 | Chevrolet | K1500 | Silverado | ||||
1991 | Chevrolet | K1500 | Sport | ||||
1990-1994 | Chevrolet | K1500 | WT | ||||
1994 | Chevrolet | K2500 | Base | ||||
1988-1994 | Chevrolet | K2500 | Cheyenne | ||||
1988-1992 | Chevrolet | K2500 | Scottsdale | ||||
1988-1994 | Chevrolet | K2500 | Silverado | ||||
1994 | Chevrolet | K2500 | WT | ||||
1987-1988 | Chevrolet | Monte Carlo | Base | ||||
1987-1988 | Chevrolet | Monte Carlo | LS | ||||
1987 | Chevrolet | R10 | Custom Deluxe | ||||
1987 | Chevrolet | R10 | Scottsdale | ||||
1987 | Chevrolet | R10 | Silverado | ||||
1987-1988 | Chevrolet | R20 | Custom Deluxe | ||||
1987 | Chevrolet | R20 | Scottsdale | ||||
1987 | Chevrolet | R20 | Silverado | ||||
1991 | Chevrolet | S10 | Baja | ||||
1988-1994 | Chevrolet | S10 | Base | ||||
1988-1990 | Chevrolet | S10 | Durango | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1994 | Chevrolet | S10 | LS | ||||
1988-1989 | Chevrolet | S10 | Sport | ||||
1994 | Chevrolet | S10 | SS | ||||
1988-1992 | Chevrolet | S10 | Tahoe | ||||
1994 | Chevrolet | S10 | ZR2 | ||||
1988-1994 | Chevrolet | S10 Blazer | Base | ||||
1988-1989 | Chevrolet | S10 Blazer | High Country | ||||
1994 | Chevrolet | S10 Blazer | LT | ||||
1988-1990,1992 | Chevrolet | S10 Blazer | Sport | ||||
1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe | ||||
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT | ||||
1987 | Chevrolet | V10 | Custom Deluxe | ||||
1987 | Chevrolet | V10 | Scottsdale | ||||
1987 | Chevrolet | V10 | Silverado | ||||
1988-1993 | GMC | C1500 | Sierra | ||||
1994 | GMC | C1500 | Sierra SL | ||||
1988-1994 | GMC | C1500 | Sierra SLE | ||||
1994 | GMC | C1500 | Sierra SLT | ||||
1988-1993 | GMC | C1500 | Sierra SLX | ||||
1994 | GMC | C1500 | Sierra Special | ||||
1988-1993 | GMC | C2500 | Sierra | ||||
1994 | GMC | C2500 | Sierra SL | ||||
1988-1994 | GMC | C2500 | Sierra SLE | ||||
1988-1993 | GMC | C2500 | Sierra SLX | ||||
1987 | GMC | Caballero | Base | ||||
1987 | GMC | Caballero | Diablo | ||||
1987-1993 | GMC | G1500 | Rally | ||||
1987-1993 | GMC | G1500 | Rally STX | ||||
1987-1994 | GMC | G1500 | Vandura | ||||
1987-1994 | GMC | G2500 | Rally | ||||
1987-1994 | GMC | G2500 | Rally STX | ||||
1987-1994 | GMC | G2500 | Vandura | ||||
1987-1994 | GMC | G3500 | Vandura | ||||
1987-1994 | GMC | G3500 | Vandura Special | ||||
1992-1994 | GMC | Jimmy | Base | ||||
1992-1994 | GMC | Jimmy | SLE | ||||
1993-1994 | GMC | Jimmy | SLS | ||||
1992-1994 | GMC | Jimmy | SLT | ||||
1988-1993 | GMC | K1500 | Sierra | ||||
1994 | GMC | K1500 | Sierra SL | ||||
1988-1994 | GMC | K1500 | Sierra SLE | ||||
1994 | GMC | K1500 | Sierra SLT | ||||
1988-1993 | GMC | K1500 | Sierra SLX | ||||
1994 | GMC | K1500 | Sierra Special | ||||
1993 | GMC | K1500 | Sierra Sport | ||||
1988-1993 | GMC | K2500 | Sierra | ||||
1994 | GMC | K2500 | Sierra SL | ||||
1988-1994 | GMC | K2500 | Sierra SLE | ||||
1988-1993 | GMC | K2500 | Sierra SLX | ||||
1987 | GMC | R1500 | Base | ||||
1987 | GMC | R1500 | High Sierra | ||||
1987 | GMC | R1500 | Sierra Classic | ||||
1987 | GMC | R2500 | Base | ||||
1987 | GMC | R2500 | High Sierra | ||||
1987 | GMC | R2500 | Sierra Classic | ||||
1988-1990 | GMC | S15 | Base | ||||
1988 | GMC | S15 | Gypsy | ||||
1988-1990 | GMC | S15 | High Sierra | ||||
1988-1990 | GMC | S15 | Sierra Classic | ||||
1988-1991 | GMC | S15 Jimmy | Base | ||||
1988-1990 | GMC | S15 Jimmy | Gypsy | ||||
1988-1990 | GMC | S15 Jimmy | Sierra Classic | ||||
1991 | GMC | S15 Jimmy | SLE | ||||
1991 | GMC | S15 Jimmy | SLS | ||||
1991 | GMC | S15 Jimmy | SLT | ||||
1988-1989 | GMC | S15 Jimmy | Timberline | ||||
1990-1994 | GMC | Safari | Base | ||||
1993 | GMC | Safari | GT | ||||
1990-1994 | GMC | Safari | SLE | ||||
1990-1994 | GMC | Safari | SLT | ||||
1990,1994 | GMC | Safari | SLX | ||||
1991-1993 | GMC | Sonoma | Base | ||||
1994 | GMC | Sonoma | SL | ||||
1991-1994 | GMC | Sonoma | SLE | ||||
1993-1994 | GMC | Sonoma | SLS | ||||
1987 | GMC | V1500 | Base | ||||
1987 | GMC | V1500 | High Sierra | ||||
1987 | GMC | V1500 | Sierra Classic | ||||
1991-1992 | Oldsmobile | Bravada | Base | ||||
1987 | Pontiac | Grand Prix | Base | ||||
1987 | Pontiac | Grand Prix | Brougham | ||||
1987 | Pontiac | Grand Prix | LE | ||||
Title | Default Title |
---|
protangentus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart