Edelbrock Pro Flo 4 Fuel Inject Kit XT Seq Port SBC 429 460 1986 625 Max HP 35 LbHr Injectors Black Fashion

Description
The Edelbrock Pro-Flo 4 XT EFI Kit #35813 for 1986-earlier Small-Block Chevrolet engines is a complete bolt-on electronic fuel injection system featuring a black powder-coated XT intake manifold with large plenum and long tapered runners that comes ready to run with high-flow injectors, fuel rails and 90mm throttle body preassembled for you at the Edelbrock factory. This kit is rated at a maximum 550 horsepower with 35 lb hr injectors and includes all supporting sensors, a wide-band O2 sensor and wire harnesses. Also included is a single-connection distributor designed to work specifically with Pro-Flo 4 providing fully sequential port injection and infinite control over ignition and fuel events under all conditions. Key Pro-Flo 4 advancements are its Self-Calibrating Fuel Map Technology, Wide-Band O2 Closed Loop Mixture Control, and new low-profile ECU with faster processor and upgraded Bluetooth chip for reliable connectivity with the E-Tuner app. The E-Tuner includes a Setup Wizard to guide you through setup and provides fuel and spark adjustability for complete control over the system. Pro-Flo 4 EFI #35813 for the Small-Block Chevy requires no laptop tuning. Minimal setup and tuning adjustments are required with base calibrations provided in the software. The ECU is self-learning and will continually adjust the fuel injection calibration for maximum performance by maintaining a specified target air-fuel ratio as you drive. The E-Tuner provides the ability to fine-tune air-fuel ratios, ignition curve, idle speed, acceleration fuel, fans, rev-limiter and more. Multiple displays let you monitor engine performance in real-time from inside or outside of the vehicle while retaining the simplicity that Pro-Flo 4 systems are known for. The exclusive Edelbrock E-Tuner 4 app is Free and Available for Android and IOS based smart phone or tablet.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1959 | Chevrolet | 3B | 3200 | ||||
1959 | Chevrolet | 3C | 3400 | ||||
1959 | Chevrolet | 3D | 3500 | ||||
1959 | Chevrolet | 3E | 3600 | ||||
1959 | Chevrolet | 3F | 3700 | ||||
1959 | Chevrolet | 3G | 3800 | ||||
1957-1975 | Chevrolet | Bel Air | Base | ||||
1957 | Chevrolet | Bel Air | Nomad | ||||
1958-1972 | Chevrolet | Biscayne | Base | ||||
1960 | Chevrolet | Biscayne | Fleetmaster | ||||
1969-1974 | Chevrolet | Blazer | Base | ||||
1958-1961,1969-1972 | Chevrolet | Brookwood | Base | ||||
1978-1980 | Chevrolet | C10 | Big Ten | ||||
1975-1981 | Chevrolet | C10 | Cheyenne | ||||
1981-1986 | Chevrolet | C10 | Custom | ||||
1975-1980 | Chevrolet | C10 | Custom Deluxe | ||||
1981 | Chevrolet | C10 | Deluxe | ||||
1975-1986 | Chevrolet | C10 | Scottsdale | ||||
1975-1986 | Chevrolet | C10 | Silverado | ||||
1960-1974 | Chevrolet | C10 Pickup | Base | ||||
1967-1974 | Chevrolet | C10 Suburban | Base | ||||
1981-1986 | Chevrolet | C10 Suburban | Custom | ||||
1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | C10 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale | ||||
1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado | ||||
1975-1981 | Chevrolet | C20 | Cheyenne | ||||
1981-1986 | Chevrolet | C20 | Custom | ||||
1975-1980 | Chevrolet | C20 | Custom Deluxe | ||||
1981 | Chevrolet | C20 | Deluxe | ||||
1975-1986 | Chevrolet | C20 | Scottsdale | ||||
1975-1986 | Chevrolet | C20 | Silverado | ||||
1960-1974 | Chevrolet | C20 Pickup | Base | ||||
1967-1974 | Chevrolet | C20 Suburban | Base | ||||
1981-1986 | Chevrolet | C20 Suburban | Custom | ||||
1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | C20 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale | ||||
1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado | ||||
1975-1981 | Chevrolet | C30 | Cheyenne | ||||
1981-1986 | Chevrolet | C30 | Custom | ||||
1975-1980 | Chevrolet | C30 | Custom Deluxe | ||||
1981 | Chevrolet | C30 | Deluxe | ||||
1975-1986 | Chevrolet | C30 | Scottsdale | ||||
1975-1986 | Chevrolet | C30 | Silverado | ||||
1960-1974 | Chevrolet | C30 Pickup | Base | ||||
1960-1962 | Chevrolet | C40 | Base | ||||
1967-1980 | Chevrolet | Camaro | Base | ||||
1979-1981 | Chevrolet | Camaro | Berlinetta | ||||
1973-1978 | Chevrolet | Camaro | LT | ||||
1976-1978 | Chevrolet | Camaro | LT Rally Sport | ||||
1976-1980 | Chevrolet | Camaro | Rally Sport | ||||
1967-1973,1975 | Chevrolet | Camaro | RS | ||||
1981 | Chevrolet | Camaro | Sport | ||||
1967-1972 | Chevrolet | Camaro | SS | ||||
1967-1974,1977-1981 | Chevrolet | Camaro | Z28 | ||||
1966-1972,1986 | Chevrolet | Caprice | Base | ||||
1973-1982,1985 | Chevrolet | Caprice | Classic | ||||
1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate | ||||
1976-1981 | Chevrolet | Caprice | Classic Landau | ||||
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport | ||||
1973-1974 | Chevrolet | Caprice | Estate | ||||
1975 | Chevrolet | Caprice | Estate Wagon | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1967-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1964-1967,1970-1972 | Chevrolet | Chevelle | Base | ||||
1967-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1965-1967,1973 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1964-1972 | Chevrolet | Chevelle | SS | ||||
1963-1967 | Chevrolet | Chevy II | Base | ||||
1963-1968 | Chevrolet | Chevy II | Nova | ||||
1964-1967 | Chevrolet | Chevy II | Nova SS | ||||
1957-1974,1977-1982,1984-1986 | Chevrolet | Corvette | Base | ||||
1982 | Chevrolet | Corvette | Collector s Edition | ||||
1978,1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car | ||||
1978 | Chevrolet | Corvette | Silver Anniversary Edition | ||||
1975-1976 | Chevrolet | Corvette | Stingray | ||||
1957-1958 | Chevrolet | Del Ray | Base | ||||
1959-1960,1964-1979 | Chevrolet | El Camino | Base | ||||
1975-1977 | Chevrolet | El Camino | Classic | ||||
1977-1978 | Chevrolet | El Camino | Conquista | ||||
1968-1974 | Chevrolet | El Camino | Custom | ||||
1979 | Chevrolet | El Camino | Royal Knight | ||||
1969-1979 | Chevrolet | El Camino | SS | ||||
1969-1970 | Chevrolet | Estate | Base | ||||
1975-1980 | Chevrolet | G10 | Beauville | ||||
1986 | Chevrolet | G10 | Bonaventure | ||||
1975-1980 | Chevrolet | G10 | Chevy Van | ||||
1975-1986 | Chevrolet | G10 | Sportvan | ||||
1970-1974 | Chevrolet | G10 Van | Base | ||||
1970-1974 | Chevrolet | G10 Van | Sportvan | ||||
1975-1982,1984-1986 | Chevrolet | G20 | Beauville | ||||
1984 | Chevrolet | G20 | Bonaventure | ||||
1975-1982,1984-1986 | Chevrolet | G20 | Chevy Van | ||||
1978-1981 | Chevrolet | G20 | Nomad | ||||
1975-1986 | Chevrolet | G20 | Sportvan | ||||
1967,1970-1974 | Chevrolet | G20 Van | Base | ||||
1970-1974 | Chevrolet | G20 Van | Sportvan | ||||
1975-1986 | Chevrolet | G30 | Beauville | ||||
1983-1984 | Chevrolet | G30 | Bonaventure | ||||
1975-1986 | Chevrolet | G30 | Chevy Van | ||||
1975-1986 | Chevrolet | G30 | Hi-Cube | ||||
1975-1986 | Chevrolet | G30 | Sportvan | ||||
1970-1974 | Chevrolet | G30 Van | Base | ||||
1970-1974 | Chevrolet | G30 Van | Sportvan | ||||
1958-1985 | Chevrolet | Impala | Base | ||||
1975-1977 | Chevrolet | Impala | Custom | ||||
1976 | Chevrolet | Impala | Custom Landau | ||||
1981-1982 | Chevrolet | Impala | Estate | ||||
1977-1979 | Chevrolet | Impala | Landau | ||||
1976 | Chevrolet | Impala | S | ||||
1975-1976,1979-1980 | Chevrolet | Impala | Sport | ||||
1964-1967 | Chevrolet | Impala | SS | ||||
1975-1981 | Chevrolet | K10 | Cheyenne | ||||
1981-1986 | Chevrolet | K10 | Custom | ||||
1975-1980 | Chevrolet | K10 | Custom Deluxe | ||||
1981 | Chevrolet | K10 | Deluxe | ||||
1975-1986 | Chevrolet | K10 | Scottsdale | ||||
1975-1986 | Chevrolet | K10 | Silverado | ||||
1960-1974 | Chevrolet | K10 Pickup | Base | ||||
1967-1974 | Chevrolet | K10 Suburban | Base | ||||
1981-1986 | Chevrolet | K10 Suburban | Custom | ||||
1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K10 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale | ||||
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado | ||||
1975-1981 | Chevrolet | K20 | Cheyenne | ||||
1981-1986 | Chevrolet | K20 | Custom | ||||
1975-1980 | Chevrolet | K20 | Custom Deluxe | ||||
1981 | Chevrolet | K20 | Deluxe | ||||
1975-1986 | Chevrolet | K20 | Scottsdale | ||||
1975-1983,1985-1986 | Chevrolet | K20 | Silverado | ||||
1967 | Chevrolet | K20 Panel | Base | ||||
1960-1974 | Chevrolet | K20 Pickup | Base | ||||
1967-1974 | Chevrolet | K20 Suburban | Base | ||||
1981-1986 | Chevrolet | K20 Suburban | Custom | ||||
1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K20 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale | ||||
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado | ||||
1977-1981 | Chevrolet | K30 | Cheyenne | ||||
1981-1986 | Chevrolet | K30 | Custom | ||||
1977-1980 | Chevrolet | K30 | Custom Deluxe | ||||
1981 | Chevrolet | K30 | Deluxe | ||||
1977-1986 | Chevrolet | K30 | Scottsdale | ||||
1977-1986 | Chevrolet | K30 | Silverado | ||||
1968-1974 | Chevrolet | K30 Pickup | Base | ||||
1976 | Chevrolet | K5 Blazer | Base | ||||
1975-1980 | Chevrolet | K5 Blazer | Cheyenne | ||||
1981-1986 | Chevrolet | K5 Blazer | Custom | ||||
1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe | ||||
1981 | Chevrolet | K5 Blazer | Deluxe | ||||
1984 | Chevrolet | K5 Blazer | Scottsdale | ||||
1978,1980-1986 | Chevrolet | K5 Blazer | Silverado | ||||
1959-1961,1969-1972 | Chevrolet | Kingswood | Base | ||||
1969-1972 | Chevrolet | Kingswood | Estate | ||||
1973-1975 | Chevrolet | Laguna | Base | ||||
1973 | Chevrolet | Laguna | Estate | ||||
1975-1976 | Chevrolet | Laguna | S3 | ||||
1974 | Chevrolet | Laguna | Type S-3 | ||||
1964-1967,1973-1981 | Chevrolet | Malibu | Base | ||||
1974-1979 | Chevrolet | Malibu | Classic | ||||
1975-1976,1978-1979 | Chevrolet | Malibu | Classic Estate | ||||
1976-1979 | Chevrolet | Malibu | Classic Landau | ||||
1977,1979 | Chevrolet | Malibu | Classic Sport | ||||
1973-1974,1979-1980 | Chevrolet | Malibu | Estate | ||||
1976,1979 | Chevrolet | Malibu | Landau | ||||
1979 | Chevrolet | Malibu | Police | ||||
1977,1979-1980 | Chevrolet | Malibu | Sport | ||||
1970-1974 | Chevrolet | Monte Carlo | Base | ||||
1973-1974,1976 | Chevrolet | Monte Carlo | Landau | ||||
1973,1975-1977 | Chevrolet | Monte Carlo | S | ||||
1957-1961 | Chevrolet | Nomad | Base | ||||
1969-1979 | Chevrolet | Nova | Base | ||||
1976-1977 | Chevrolet | Nova | Concours | ||||
1973-1975,1978-1979 | Chevrolet | Nova | Custom | ||||
1975 | Chevrolet | Nova | LN | ||||
1975-1978 | Chevrolet | Nova | Police | ||||
1977-1979 | Chevrolet | Nova | Rally | ||||
1976 | Chevrolet | Nova | SS | ||||
1957 | Chevrolet | One-Fifty Series | Base | ||||
1975,1977-1978 | Chevrolet | P10 | Base | ||||
1975,1977-1978 | Chevrolet | P10 | Step-Van | ||||
1961-1962 | Chevrolet | P10 Series | Base | ||||
1973 | Chevrolet | P10 Van | Base | ||||
1975-1986 | Chevrolet | P20 | Base | ||||
1975-1985 | Chevrolet | P20 | Step-Van | ||||
1961-1962 | Chevrolet | P20 Series | Base | ||||
1970-1974 | Chevrolet | P20 Van | Base | ||||
1975-1986 | Chevrolet | P30 | Base | ||||
1975-1985 | Chevrolet | P30 | Step-Van | ||||
1961-1962 | Chevrolet | P30 Series | Base | ||||
1970-1974 | Chevrolet | P30 Van | Base | ||||
1959-1961 | Chevrolet | Parkwood | Base | ||||
1957-1958 | Chevrolet | Sedan Delivery | Base | ||||
1957-1966 | Chevrolet | Suburban | Base | ||||
Title | Default Title |
---|
protangentus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart